| Korean Films | Nationwide | Release | Revenue | |
|---|---|---|---|---|
| 1 | Haeundae | 11,397,749 | Jul 22 | 81.02bn |
| 2 | Take Off | 8,092,676 | Jul 29 | 57.57bn |
| 3 | Woochi | 6,100,532* | Dec 23 | 44.03bn |
| 4 | My Girlfriend is an Agent | 4,078,293 | Apr 22 | 26.38bn |
| 5 | Running Turtle | 3,052,459 | Jun 11 | 20.62bn |
| 6 | Mother | 3,003,785 | May 28 | 19.97bn |
| 7 | Old Partner | 2,952,579 | Jan 15 | 19.08bn |
| 8 | Good Morning President | 2,583,767 | Oct 22 | 18.56bn |
| 9 | Thirst | 2,223,429 | Apr 30 | 14.84bn |
| 10 | Closer to Heaven | 2,153,068 | Sep 24 | 15.58bn |
Checkout http://koreanfilm.org/kfilm09.html for details about the movies.
No comments:
Post a Comment